The Complete Towe LED Driver Catalog
Every series we build, with the numbers that matter: model-by-model input and output voltage, dimensions, unit weight, packing quantity and carton data — transcribed from our factory specification sheets, not rounded marketing figures. For quotations, send the model codes and quantities; you will have prices within 24 hours.
TF Series · 同富系列
Best-selling stable bulk power supply, proven by 5 million units worldwide.
- 5 million units in the field with no bulk complaints
- Cost-effective pricing for volume orders
- Stable performance, ideal choice for cost-sensitive bulk projects
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TF-60W | 200 | 110–265 V | 12/24 V | 121×35×22 | 70 g | 415×260×270 | 15.5 |
| C002-100W | 150 | 110–265 V | 12/24 V | 138×50×22 | 105 g | 438×270×275 | 17.5 |
| C003-200W | 100 | 110–265 V | 12/24 V | 178×50×22 | 145 g | 377×280×270 | 16.1 |
| C004-300W | 90 | 110–265 V | 12/24 V | 205×50×22 | 180 g | 435×277×245 | 17.7 |
| C005-400W | 80 | 165–265 V | 12/24 V | 238×50×22 | 220 g | 505×275×220 | 19.6 |
TF Semi-Potted Series · 同富系列·半灌胶
Semi-potting protection, triple sealing for longer service life.
- Semi-potted with silicone gel for moisture and dust resistance
- Custom housings, gift boxes, terminals and laser marking
- Available for project, wholesale and OEM programmes
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| D001-60W | 140 | 110–265 V | 12/24 V | 124×35×22 | 105 g | 398×262×193 | 15.6 |
| D002-100W | 90 | 110–265 V | 12/24 V | 139×50×27.5 | 165 g | 438×270×175 | 16.0 |
| D003-200W | 70 | 110–265 V | 12/24 V | 178×50×22 | 230 g | 377×280×195 | 17.0 |
| D004-300W | 60 | 110–265 V | 12/24 V | 205×50×22 | 270 g | 435×277×170 | 17.4 |
| D005-400W | 50 | 165–265 V | 12/24 V | 238×50×22 | 345 g | 505×275×145 | 18.0 |
TR Series · 同荣系列
Freely dimmable, semi-potting protection, built-in DIP-switch dimming — no extra controller needed.
- DIP-switch dimming without any external controller
- Ideal for non-main-light design and ambient commercial lighting
- Full rated power, easy push terminals
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TR-60W | 140 | 110–265 V | 12/24 V | 124×34×24 | 110 g | 398×262×193 | 16.3 |
| TR-100W | 90 | 110–265 V | 12/24 V | 136×48×27 | 195 g | 458×272×197 | 17.2 |
| TR-200W | 70 | 165–265 V | 12/24 V | 176×48×27 | 250 g | 393×270×228 | 18.2 |
| TR-300W | 50 | 165–265 V | 12/24 V | 201×58×30 | 360 g | 434×321×176 | 18.8 |
| TR-400W | 40 | 165–265 V | 12/24 V | 223×58×30 | 450 g | 478×321×143 | 18.0 |
TN Series · 同牛系列
Engineering-grade stability, verified by 1 million units on real projects.
- Pure copper core, full rated power, 100% load carried with confidence
- No flicker, no lamp burn-out, fully customisable for project needs
- Reliable bulk supply for engineering programmes
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TN-60W | 180 | 110–265 V | 12/24 V | 150×36×22 | 120 g | 475×210×300 | 23.0 |
| TN-100W | 120 | 110–265 V | 12/24 V | 147×49×24 | 160 g | 465×275×225 | 20.7 |
| TN-150W | 90 | 110–265 V | 12/24 V | 184×49×24 | 200 g | 390×275×255 | 19.5 |
| TN-200W | 80 | 110–265 V | 12/24 V | 201×49×24 | 230 g | 425×275×227 | 19.7 |
| TN-300W | 60 | 165–265 V | 12/24 V | 208×64×30 | 320 g | 445×340×197 | 20.7 |
| TN-400W | 50 | 165–265 V | 12/24 V | 228×64×30 | 400 g | 476×340×167 | 21.4 |
TY / CB Series · 同裕系列
Premium flagship for high-standard projects — true rated power, top-tier stability.
- Built to strict project-grade standards in every detail
- Top choice for OEM: pure copper core and silent heat dissipation
- Delivers lasting, pure and stable power for every lamp
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| CB-60W | 120 | 110–265 V | 12/24 V | 142×49×28 | 165 g | 330×300×323 | 21.4 |
| CB-100W | 100 | 110–265 V | 12/24 V | 161×49×28 | 205 g | 342×64×323 | 21.9 |
| CB-200W | 70 | 165–265 V | 12/24 V | 185×58×28 | 275 g | 388×315×233 | 20.7 |
| CB-300W | 70 | 165–265 V | 12/24 V | 199×58×28 | 325 g | 420×315×234 | 24.7 |
| CB-400W | 50 | 165–265 V | 12/24 V | 221×58×28 | 385 g | 460×315×173 | 20.9 |
| CB-500W | 48 | 165–265 V | 12/24 V | 223×60×31 | 490 g | 395×240×280 | 25.5 |
| CB-600W | 35 | 165–265 V | 12/24 V | 265×60×36 | 690 g | 377×280×270 | 25.8 |
TT Universal Series · 同通系列
One driver for both 12 V and 24 V — safe installation, easy inventory.
- Plug-and-play output accepts 12 V and 24 V strips — no wrong-wiring risk
- Cuts stock-keeping cost: one SKU covers two voltages
- Stable output for all applications, ideal for projects and export
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TT-60W | — | 165–265 V | 12/24 V | 116×48×22 | — | — | — |
| TT-100W | — | 165–265 V | 12/24 V | 140×48×28 | — | — | — |
| TT-200W | — | 165–265 V | 12/24 V | 185×48×28 | — | — | — |
| TT-300W | — | 165–265 V | 12/24 V | 191×58×28 | — | — | — |
| TT-400W | — | 165–265 V | 12/24 V | 224×58×28 | — | — | — |
TB Series · 同薄系列
Ultra-thin fully-potted LED driver — durable with a 5-year warranty.
- Ultra-thin body for tight spaces and aluminium channels
- Full potting seal: dust, water and heat resistant
- 5-year warranty with hassle-free after-sales
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TB-36W | 200 | 165–265 V | 12/24 V | 110×33.5×15 | — | 385×295×181 | 18.8 |
| TB-60W | 200 | 165–265 V | 12/24 V | 110×33.5×15 | — | 385×295×181 | 18.4 |
| TB-100W | 160 | 165–265 V | 12/24 V | 140×33.5×15 | — | 385×295×181 | 20.0 |
| TB-200W | 130 | 165–265 V | 12/24 V | 175×33.5×15 | — | 385×295×181 | 21.3 |
TG Smart Series · 同彩系列
Smart power supply — one-click whole-house intelligence, MESH 2.0 networking.
- High-performance MESH 2.0 networking: wide coverage, wiring-free, anti-interference
- Compatible with Mi Home, Tmall Genie, Alexa and Siri voice control
- Smooth multi-device linkage without disconnects
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TG-24V-60W | 100 | 110–265 V | 24 V | 161×49×28 | 170 g | 340×264×323 | 18.5 |
| TG-24V-120W | 80 | 110–265 V | 24 V | 190×49×28 | 215 g | 415×260×270 | 18.6 |
| TG-24V-200W | 60 | 110–265 V | 24 V | 185×58×28 | 265 g | 404×333×212 | 17.6 |
| TG-24V-400W | 50 | 110–265 V | 24 V | 222×58×28 | 405 g | 480×335×180 | 21.3 |
TC Linear Series · 同长系列
Cost-effective ultra-thin linear driver for narrow spaces, flicker-free.
- Slim strip design tailor-made for linear lights and light boxes; recessed installation fits confined spaces
- Wide 110–265 V input, dual 12 V / 24 V output
- Full 12–100 W range for diverse engineering demands
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TC-12V-1A-12W | 200 | 110–265 V | 12 V | 80×24×18 | 27 g | 388×185×200 | 5.8 |
| TC-12V-1.5A-18W | 100 | 110–265 V | 12 V | 154×18×18 | 41 g | 388×185×200 | 4.5 |
| TC-12V-2A-24W | 100 | 110–265 V | 12 V | 154×18×18 | 42 g | 388×185×200 | 4.6 |
| TC-12V-3A-36W | 100 | 110–265 V | 12 V | 212×18×18 | 55 g | 388×185×200 | 6.2 |
| TC-12V-4A-48W | 100 | 110–265 V | 12 V | 223×18×18 | 60 g | 388×185×200 | 6.3 |
| TC-12V-5A-60W | 100 | 110–265 V | 12 V | 323×18×18 | 97 g | 388×185×200 | 10.1 |
| TC-12V-6A-72W | 100 | 110–265 V | 12 V | 323×18×18 | 99 g | 388×185×200 | 10.1 |
| TC-24V-0.5A-12W | 200 | 110–265 V | 24 V | 80×24×18 | 27 g | 388×185×200 | 5.8 |
| TC-24V-1A-24W | 100 | 110–265 V | 24 V | 154×18×18 | 42 g | 388×185×200 | 4.6 |
| TC-24V-1.5A-36W | 100 | 110–265 V | 24 V | 212×18×18 | 55 g | 388×185×200 | 6.2 |
| TC-24V-2.5A-60W | 100 | 110–265 V | 24 V | 323×18×18 | 97 g | 388×185×200 | 10.1 |
| TC-24V-3A-72W | 100 | 110–265 V | 24 V | 323×18×18 | 99 g | 388×185×200 | 10.1 |
| TC-24V-4A-100W | 100 | 110–265 V | 24 V | 323×18×18 | 100 g | 388×185×200 | 10.2 |
TZ Series · 同质系列
Perfect slim power for light boxes and aluminium channels in tight spaces.
- Ultra-slim for easy concealment and installation
- Semi-potting for moisture, dust and shock resistance
- 5-year warranty, customisable to diverse requirements
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TZ-60W | 140 | 110–265 V | 12/24 V | 182×25.5×21 | 125 g | 383×291×181 | 20.0 |
| TZ-100W | 120 | 110–265 V | 12/24 V | 214×25.5×21 | 180 g | 450×291×157 | 20.5 |
| TZ-200W | 90 | 165–265 V | 12/24 V | 278×25.5×21 | 210 g | 443×286×157 | 20.5 |
Magnetic Track Series · 同磁系列
Special driver for magnetic track lights — steady output, safe and durable.
- Optimised circuit with strong anti-interference
- Stable full load, flicker-free lighting
- IP65 waterproof and dustproof for concealed installations
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| Magnetic Economy 100W | 90 | 110–265 V | 48 V | 185×22×45 | 170 g | 447×297×248 | 21.0 |
| Magnetic Economy 200W | 70 | 110–265 V | 48 V | 245×22×45 | 215 g | 416×284×273 | 20.7 |
| Magnetic Engineering 100W | 50 | 165–265 V | 48 V | 222×22×45 | 265 g | 430×277×323 | 17.6 |
| Magnetic Engineering 200W | 40 | 165–265 V | 48 V | 273×22×45 | 405 g | 433×327×266 | 15.5 |
| Magnetic Engineering 300W | 35 | 165–265 V | 48 V | 342×22×45 | 405 g | 433×357×328 | 16.9 |
Magnetic Smart Series · 磁吸智能系列
High-efficiency SiC platform with full-scene smart linkage.
- High efficiency with low power loss, durable and stable
- High surge protection against interference
- Full-scene smart control, multi-platform compatible
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| Smart Magnetic 100W | 50 | 110–265 V | 48 V | 222×22×45 | 265 g | 377×280×270 | 17.6 |
| Smart Magnetic 200W | 40 | 110–265 V | 48 V | 273×22×45 | 315 g | 435×277×245 | 15.5 |
TongTuo Series · 同拓系列
Hot-selling engineering model with patented appearance, stable with no failure risk.
- Wide 110–265 V input for global grids
- Quick-press terminals for fast installation
- Pure copper components with excellent heat dissipation
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TT-60W | 120 | 100–265 V | 12/24 V | 138×35×25 | 120 g | 440×275×175 | 15.0 |
| TT-100W | 70 | 100–265 V | 12/24 V | 142×50×30 | 170 g | 440×275×175 | 12.5 |
| TT-200W | 50 | 100–265 V | 12/24 V | 183×50×30 | 230 g | 440×275×175 | 12.0 |
| TT-300W | 50 | 100–265 V | 12/24 V | 197×50×30 | 300 g | 440×275×175 | 15.5 |
| TT-400W | 40 | 100–265 V | 12/24 V | 241×50×30 | 340 g | 440×275×175 | 14.0 |
TW-CE Certified Series · CE 认证系列
Full CE certification for smooth export — the standard OEM stabiliser for overseas projects.
- Full CE certification set — no export-document friction
- Pure copper components and semi-potting process
- Full rated power with high efficiency and stable output
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TW-CE-60W | 120 | 175–265 V | 12/24 V | 138×35×25 | 150 g | 440×275×175 | 18.8 |
| TW-CE-100W | 70 | 175–265 V | 12/24 V | 142×50×30 | 200 g | 440×275×175 | 14.8 |
| TW-CE-200W | 50 | 175–265 V | 12/24 V | 183×50×30 | 320 g | 440×275×175 | 17.0 |
| TW-CE-300W | 50 | 175–265 V | 12/24 V | 197×50×30 | 350 g | 440×275×175 | 18.0 |
| TW-CE-400W | 40 | 175–265 V | 12/24 V | 241×50×30 | 450 g | 440×275×175 | 18.7 |
TH Series · 同恒系列
IP67 waterproof, short-circuit resistant, compact and cost-effective.
- Globe-ready wide 110–265 V input for unstable grids and voltage fluctuation
- IP67 protection — dust, moisture, sand and outdoor-scene proof
- Compact size, complete power range, high cost performance
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TH-7W | 100 | 110–265 V | 12/24 V | 83×30×20 | — | 360×260×190 | 12 |
| TH-15W | 100 | 110–265 V | 12/24 V | 95×30×20 | — | 360×260×190 | 15 |
| TH-24W | 100 | 110–265 V | 12/24 V | 120×30×20 | — | 360×260×190 | 16 |
| TH-36W | 100 | 110–265 V | 12/24 V | 120×30×20 | — | 360×260×190 | 17 |
| TH-60W | 100 | 110–265 V | 12/24 V | 145×30×20 | — | 360×260×190 | 19 |
| TH-100W | 100 | 110–265 V | 12/24 V | 125×32×24 | — | 360×260×190 | 27 |
TD Series · 同鼎系列
IP67 outdoor waterproof driver — full-potting aluminium process, 24–2000 W full range.
- All-aluminium casing with full potting for heat dissipation and long service life
- IP67 waterproof and dustproof, rainproof for outdoor use
- Constant voltage and constant current dual control, 3-year warranty
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TD-25W | 65 | 110–265 V | 12/24 V | 115×36×22 | 150 g | 380×255×185 | 10.5 |
| TD-36W | 65 | 110–265 V | 12/24 V | 125×36×20 | 160 g | 380×255×185 | 11.0 |
| TD-60W | 65 | 110–265 V | 12/24 V | 140×36×20 | 190 g | 380×255×185 | 12.8 |
| TD-100W | 42 | 165–265 V | 12/24 V | 165×45×20 | 240 g | 380×255×165 | 10.6 |
| TD-150W | 28 | 165–265 V | 12/24 V | 190×52×20 | 340 g | 380×255×165 | 10.0 |
| TD-200W | 28 | 165–265 V | 12/24 V | 215×52×20 | 390 g | 380×255×165 | 11.5 |
| TD-300W | 24 | 165–265 V | 12/24 V | 220×65×30 | 730 g | 480×280×190 | 18.0 |
| TD-400W | 20 | 165–265 V | 12/24 V | 260×75×40 | 1000 g | 500×285×185 | 21.0 |
| TD-500W | 20 | 165–265 V | 12/24 V | 290×75×40 | 1100 g | 500×285×185 | 23.0 |
| TD-600W | 20 | 165–265 V | 12/24 V | 290×75×45 | 1100 g | 500×285×185 | 23.0 |
| TD-1000W | 4 | 165–265 V | 12/24 V | 270×110×45 | 2200 g | 380×255×165 | 9.5 |
| TD-2000W | 4 | 165–265 V | 12/24 V | 310×130×45 | 3400 g | 380×255×165 | 14.3 |
TY SiC Series · 同耀系列
High-efficiency SiC IP67 platform — low loss, low temperature rise, 5-year warranty.
- High-efficiency SiC design: low loss, low temperature rise, high efficiency
- True full-power output
- 5-year warranty with worry-free after-sales
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| TY-36W | 65 | 110–265 V | 12/24 V | 125×35×20 | 160 g | 380×255×185 | 11.5 |
| TY-45W | 65 | 110–265 V | 12/24 V | 125×35×20 | 160 g | 380×255×185 | 11.5 |
| TY-60W | 65 | 110–265 V | 12/24 V | 150×35×20 | 190 g | 380×255×185 | 13.5 |
| TY-80W | 42 | 110–265 V | 12/24 V | 155×45×20 | 240 g | 380×255×165 | 10.5 |
| TY-100W | 28 | 165–265 V | 12/24 V | 190×52×20 | 340 g | 380×255×165 | 11.5 |
| TY-150W | 28 | 165–265 V | 12/24 V | 215×52×20 | 390 g | 380×255×165 | 13.0 |
| TY-200W | 28 | 165–265 V | 12/24 V | 190×60×30 | 560 g | 400×305×190 | 16.5 |
| TY-300W | 24 | 165–265 V | 12/24 V | 245×60×30 | 790 g | 400×305×190 | 19.0 |
| TY-400W | 20 | 165–265 V | 12/24 V | 245×60×30 | 950 g | 400×305×190 | 19.0 |
| TY-800W | 4 | 165–265 V | 12/24 V | 270×115×45 | 2500 g | 400×305×190 | 11.0 |
| TY-1000W | 4 | 165–265 V | 12/24 V | 385×115×45 | 3500 g | 400×305×190 | 15.0 |
| TY-1200W | 4 | 165–265 V | 12/24 V | 385×115×45 | 3500 g | 400×305×190 | 15.0 |
| TY-1500W | 4 | 165–265 V | 12/24 V | 385×115×45 | 3500 g | 400×305×190 | 15.0 |
TongGu Series · 同谷系列
Heavy-duty engineering power supply, 300–1000 W, semi-potted rainproof housing.
- Full power range 300–1000 W for large lighting projects
- Semi-potting for superior heat dissipation in finned metal housing
- Wall-mount case with wiring compartment for site installation
| Model | Pcs / Carton | Input Voltage | Output Voltage | Size (mm) | Unit Weight | Carton Size (mm) | Carton Weight (kg) |
|---|---|---|---|---|---|---|---|
| A1000-24 | — | — | 24 V | — | — | — | — |
Rainproof Series · 同富防雨系列
Cost-effective high-power rainproof supply for large outdoor projects.
- Multi-protection design ensures stable output in exposed installations
- Full power range 400–800 W — ideal for large lighting projects
- Finned aluminium housing for high-power heat dissipation
Full model table for this series is available on request — ask sales for the specification sheet with your target wattage.
Tell us the wattage, get a quote in 24 hours
Send the series or specification and your target quantity. You will receive a quotation with lead time, warranty terms and the quality summary for the series — no obligation, and no sales call unless you ask for one.